Rear Markings
Introduction
Rear marker boards for the purposes of the lighting regulations fall within Schedule 19. There are 13 Types of marker boards split into
3 sets as follows:
- Set 1 - BS AU152 - Type 1 to Type 5.
- Set 2 - ECE Regulation 70 - Type 6 to Type 9.
- Set 3 - ECE Regulation 70 Type 10 to Type 13.
Motor vehicles with maximum gross weight exceeding 7,500kg first used on or after 1 August 1982 and trailers with maximum gross weight
exceeding 3,500kg manufactured on or after 1 August 1982 must be fitted with rear markers. Only vehicles exempt from the
prohibition to show any other light but red to the rear by way of rear markings may have them fitted optionally.
Amendments to the lighting regulations mean that goods vehicles first used on or after 1 April 1996, and trailers manufactured on or after
1 October 1995, have to be fitted with new style rear markers with better reflective properties which comply with ECE Regulation 70 rather
than British Standard BS AU152. There is no retrospective fitting requirement and 'existing' vehicles can be fitted with markers to
the new specification on a voluntary basis.
Below you'll find all 3 sets in image format, with tables specific to each indicating the Type, dimensions and what vehicles they are fitted to.
- Vehicle and Trailer Application
- Rear Markings - BS AU152 - Type 1 to Type 5
- Rear Markings - ECE Regulation 70 - Type 6 to Type 9
- Rear Markings - EECE Regulation 70 Type 10 to Type 13
Vehicle and Trailer Application
The markers illustrated below must be used in accordance with Table 1. It is important to also note the following:
Specification
The specifications colours are red fluorescent material and yellow reflex reflective material with lettering must be black.
Position Rear reflective markers must be fitted to meet the following requirements:
- the markers must be fitted at or near the rear of the vehicle and be securely attached so that no part projects beyond the outermost edge;
- the lower edge of the marker must be horizontal and not more than 1,700mm or less than 400mm above the ground, whether the vehicle is laden or unladen;
- where the marker consists of one or pairs, these must be fitted as near as practicable to the outermost edge of the vehicle;
- rear markers may be fitted to a rearward projecting load instead of to the vehicle if the load would otherwise obscure them. In these circumstances a projecting load marker board need not be fitted;
- the markers must remain clearly visible at all times;
- although markers are required to be fitted to the 'rear of the vehicle', provided they are clearly visible from the rear they may be fitted as far forward of the rearmost point as may be necessary.
Table 1.
First Use/Manufactured From | Overall Length | Marker Type |
---|---|---|
A motor vehicle first used on or after 1 April 1996 | Not exceeding 13 metres | Type 6, 7, 8 or 9 |
A motor vehicle first used on or after 1 April 1996 | Exceeding 13 metres | Type 10, 11, 12 or 13 |
A motor vehicle first used before 1 April 1996 | Not exceeding 13 metres | Type 1, 2, 3, 6, 7, 8 or 9 |
A motor vehicle first used before 1 April 1996 | Exceeding 13 metres | Type 4, 5, 10, 11, 12 or 13 |
A trailer manufacturered on or after 1 October 1995 if forming part of a combination with overall length | Not exceeding 11 metres | Type 6, 7, 8 or 9 |
A trailer manufacturered on or after 1 October 1995 if forming part of a combination with overall length | Exceeding 11 metres but not exceeding 13 metres | Type 6, 7, 8, 9, 10, 11, 12 or 13 |
A trailer manufacturered on or after 1 October 1995 if forming part of a combination with overall length | exceeding 13 metres | Type 10, 11, 12 or 13 |
A trailer manufacturered before 1 October 1995 if forming part of a combination with overall length | Not exceeding 11 metres | Type 1, 2, 3, 6, 7, 8 or 9 |
A trailer manufacturered before 1 October 1995 if forming part of a combination with overall length | Exceeding 11 metres but not exceeding 13 metres | Type 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, or 13 |
A trailer manufacturered before 1 October 1995 if forming part of a combination with overall length | Exceeding 13 metres | Type 4, 5, 10, 11, 12, or 13 |
Rear Markings - BS AU152 (Type 1 - 5)



Dimensions for BS AU152
Marking | Length | Width | Other Dimensions |
---|---|---|---|
Type 1 | 1,400 millimetres | 140 millimetres | Chevrons must be 45 degrees to the horizontal and should be 140 millimetres width. |
Type 2 | 700 millimetres | 140 millimetres | Chevrons must be 45 degrees to the horizontal and should be 140 millimetres width and fitted horizontally. |
Type 3 | 700 millimetres | 140 millimetres | Chevrons must be 45 degrees to the horizontal and should be 140 millimetres width and fitted vertically. |
Type 4 | 1,265 millimetres | 225 millimetre | The marker plate is banded in red (40 millimetres in depth), with the inner section having black letters (105 millimetres high) on a yellow background. |
Type 5 | 525 millimetres | 250 millimetres | The marker plate is banded in red (25 millimetres in depth), with the inner section having black letters (70 millimetres high) on a yellow background. |
Rear Markings - ECE Regulation 70 - (Type 6 - 9)



Marking | Length | Width | Other Dimensions |
---|---|---|---|
Type 6 | Minimum - 1,130 millimetres Maximum - 2,300 millimetres | 140 millimetres | Chevrons must be 45 degrees to the horizontal and should be 140 millimetres width. |
Type 7 | Minimum - 565 millimetres Maximum - 1,150 millimetres | 140 millimetres | Chevrons must be 45 degrees to the horizontal and should be 140 millimetres width. |
Type 8 | Minimum - 565 millimetres Maximum - 1,150 millimetres | 140 millimetres | Chevrons must be 45 degrees to the horizontal and should be 140 millimetres width. |
Type 9 | 283 millimetres | 140 millimetres |
Chevrons must be 45 degrees to the horizontal and should be 140 millimetres width.
May be used horizontally or vertically. |
Rear Markings - ECE Regulation 70 - (Type 10 - 13)



Marking | Length | Width | Other Dimensions |
---|---|---|---|
Type 10 | Minimum 1,130 millimetres - Maximum 2,300 millimetres | 200 millimetres | Plate should have a red banding (40 millimeters) surrounding a yellow background. |
Type 11 | Minimum 565 millimetres - Maximum 1,150 millimetres | 200 millimetres | Plate should have a red banding (40 millimeters) surrounding a yellow background - fitted horizontally. |
Type 12 | Minimum 565 millimetres - Maximum 1,150 millimetres | 200 millimetres | Plate should have a red banding (40 millimeters) surrounding a yellow background - fitted vertically. |
Type 13 | 283 millimetres | 200 millimetres |
Plate should have a red banding (40 millimeters) surrounding a yellow background.
These markers may be fitted horizontally or vertically. |